Spielbetrieb
Endstand Turnier in der Walzmühle 2014
Schach in der Walzmühle
Rangliste: Stand nach der 9. Runde | ||||||||||||
Rang | Teilnehmer | Titel | TWZ | At | Verein/Ort | Land | S | R | V | Punkte | Buchh | SoBerg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Herbold,Manfred | CM | 2147 | TSV Hütschenhau | GER | 7 | 1 | 1 | 7.5 | 51.0 | 41.50 | |
2. | Womacka,Mathias | GM | 2439 | SK Schwäbisch H | GER | 6 | 2 | 1 | 7.0 | 53.5 | 40.50 | |
3. | Zaitsev,Mikhail | IM | 2479 | Schachgesellsch | RUS | 5 | 4 | 0 | 7.0 | 53.0 | 40.00 | |
4. | Dann,Matthias | IM | 2464 | Sfrd. Berlin 19 | GER | 6 | 2 | 1 | 7.0 | 52.5 | 38.25 | |
5. | Weller,Manuel | 2203 | SC Caissa Schwa | GER | 6 | 2 | 1 | 7.0 | 51.5 | 38.00 | ||
6. | Klundt,Klaus | IM | 2314 | SC Heusenstamm | GER | 7 | 0 | 2 | 7.0 | 46.5 | 35.00 | |
7. | Farmani Anonesh, | 2187 | 7 | 0 | 2 | 7.0 | 45.0 | 34.50 | ||||
8. | Milov,Leonid | GM | 2499 | SC Noris-Tarras | GER | 5 | 3 | 1 | 6.5 | 57.0 | 39.25 | |
9. | Schenderowitsch,M | FM | 2302 | TSV Schott Main | GER | 5 | 3 | 1 | 6.5 | 52.0 | 34.75 | |
10. | Göbel,Constantin | 2209 | TSV Schott Main | GER | 6 | 1 | 2 | 6.5 | 50.5 | 33.50 | ||
11. | Meier,Thomas,Dr. | 2212 | SC Erdmannhause | GER | 6 | 1 | 2 | 6.5 | 45.5 | 30.25 | ||
12. | Barzen,Pascal | 2183 | SG Reil-Kinheim | GER | 5 | 2 | 2 | 6.0 | 53.5 | 34.25 | ||
13. | Engel,Berthold | 2185 | BG Buchen | GER | 5 | 2 | 2 | 6.0 | 52.5 | 33.00 | ||
14. | Johann,Christof,D | 2187 | SK Frankenthal | GER | 6 | 0 | 3 | 6.0 | 51.0 | 30.50 | ||
15. | Muckle,Julius | 1957 | SK 1912 Ludwigs | GER | 6 | 0 | 3 | 6.0 | 48.5 | 30.50 | ||
16. | Haas,Wilhelm | CM | 2176 | SC Erdmannhause | GER | 5 | 2 | 2 | 6.0 | 48.0 | 30.00 | |
17. | Gellendin,Ingo | 2149 | SG Speyer-Schwe | GER | 6 | 0 | 3 | 6.0 | 45.5 | 27.50 | ||
18. | Schmidt,Horst | 2167 | SF Bad Mergenth | GER | 6 | 0 | 3 | 6.0 | 45.5 | 27.00 | ||
19. | Kabisch,Thilo | 2246 | SK Schmiden/Can | GER | 6 | 0 | 3 | 6.0 | 45.0 | 28.50 | ||
20. | Dickel,Gisbert | 1943 | Schachhaus Ludw | GER | 6 | 0 | 3 | 6.0 | 42.5 | 27.00 | ||
21. | Dushatskiy,Fedor | 2175 | SV Hockenheim | GER | 5 | 2 | 2 | 6.0 | 42.0 | 26.00 | ||
22. | Pfrengle,Tim | 2137 | SC Idar-Oberste | GER | 4 | 3 | 2 | 5.5 | 51.0 | 29.25 | ||
23. | Gheng,Josef | FM | 2336 | SC Erdmannhause | GER | 5 | 1 | 3 | 5.5 | 50.0 | 29.00 | |
24. | Schmidt,Tobias | 2050 | SC Erdmannhause | GER | 5 | 1 | 3 | 5.5 | 48.5 | 24.75 | ||
25. | Palma,Thomas | 2188 | SK Chaos Mannhe | GER | 5 | 1 | 3 | 5.5 | 47.5 | 25.25 | ||
26. | Heinl,Thomas | 2169 | SK Lauffen | GER | 5 | 1 | 3 | 5.5 | 47.0 | 25.25 | ||
27. | Demhardt, Janos | 5 | 1 | 3 | 5.5 | 46.0 | 27.25 | |||||
28. | Hendrich,Daniel | 1908 | SC 1997 Lambshe | GER | 4 | 3 | 2 | 5.5 | 46.0 | 27.00 | ||
29. | Wehner,Fred | 1987 | SC Hennweiler | GER | 4 | 3 | 2 | 5.5 | 45.5 | 25.50 | ||
30. | Seeger,Klaus | 2057 | SK Mannheim 194 | GER | 5 | 1 | 3 | 5.5 | 45.5 | 24.25 | ||
31. | Haag,Günter | 2035 | TSG Mutterstadt | GER | 4 | 3 | 2 | 5.5 | 42.0 | 23.50 | ||
32. | Tran,Thanh Kien | 2024 | SC Böblingen 19 | GER | 4 | 3 | 2 | 5.5 | 41.0 | 22.00 | ||
33. | Yakovenko,Denis | 2013 | SC Niederkirche | GER | 4 | 3 | 2 | 5.5 | 40.0 | 21.25 | ||
34. | Fendel,Harald | 1673 | SF Plochingen | - | 4 | 3 | 2 | 5.5 | 38.5 | 22.75 | ||
35. | Esterluss,Johanne | 2030 | SC 1970 Lorsch | GER | 4 | 2 | 3 | 5.0 | 47.0 | 22.75 | ||
36. | Reis,Hans | 1957 | SK Kehl | FRA | 5 | 0 | 4 | 5.0 | 46.0 | 21.50 | ||
37. | Gschnitzer,Adrian | 1976 | SV 1947 Walldor | GER | 5 | 0 | 4 | 5.0 | 44.5 | 21.00 | ||
38. | Jordan,Michael | 2038 | SC Anderssen St | GER | 4 | 2 | 3 | 5.0 | 44.0 | 20.50 | ||
39. | Lieder,Christian | 2079 | SK Weinheim 191 | GER | 5 | 0 | 4 | 5.0 | 43.5 | 21.00 | ||
40. | Warnk,Torsten | 1882 | Sges Bensheim 1 | GER | 5 | 0 | 4 | 5.0 | 43.0 | 19.00 | ||
41. | Huschens,Matthias | 1871 | SG Kaiserslaute | GER | 3 | 4 | 2 | 5.0 | 42.5 | 21.25 | ||
42. | Kessler, Andreas | 2175 | Wirtzfeld (B) | GER | 4 | 2 | 3 | 5.0 | 41.5 | 20.75 | ||
43. | Lares,Harald | 2018 | SC Pirmasens 19 | GER | 4 | 2 | 3 | 5.0 | 41.5 | 19.00 | ||
44. | Völpel,Robert | 2102 | SK Frankenthal | GER | 4 | 2 | 3 | 5.0 | 41.0 | 20.75 | ||
45. | Hüttig,Michael | 2161 | SC Erdmannhause | GER | 5 | 0 | 4 | 5.0 | 40.5 | 18.50 | ||
46. | Murseli,Ujup | 1880 | Schachhaus Ludw | GER | 5 | 0 | 4 | 5.0 | 40.0 | 18.50 | ||
47. | Lösch,Torsten | 1974 | SC 1924 Lampert | GER | 4 | 2 | 3 | 5.0 | 38.0 | 17.00 | ||
48. | Höhler,Waldemar | 1854 | SK 1947 Sandhau | GER | 5 | 0 | 4 | 5.0 | 38.0 | 16.00 | ||
49. | Diener,Alexander | 1953 | SC 1970 Lorsch | GER | 4 | 2 | 3 | 5.0 | 37.5 | 18.50 | ||
50. | Mrvicin,Marin | 1951 | SC 1924 Lampert | GER | 5 | 0 | 4 | 5.0 | 37.5 | 17.00 | ||
51. | Hetzer,Volkhard | 2016 | Schachhaus Ludw | GER | 4 | 1 | 4 | 4.5 | 48.0 | 22.25 | ||
52. | Freising,Manuel | 2106 | Schachhaus Ludw | GER | 3 | 3 | 3 | 4.5 | 47.5 | 22.50 | ||
53. | Henderson, Lance | 1881 | 3 | 3 | 3 | 4.5 | 46.5 | 21.75 | ||||
54. | Sulic,Kresimir | 2089 | TSV Schott Main | GER | 4 | 1 | 4 | 4.5 | 46.0 | 20.50 | ||
55. | Klaus,Rainer | 1893 | SK Frankenthal | GER | 3 | 3 | 3 | 4.5 | 45.0 | 21.75 | ||
56. | Stemmler,Tim | 1961 | SK 1962 Ladenbu | GER | 4 | 1 | 4 | 4.5 | 44.5 | 17.75 | ||
57. | Reinmuth,Jürgen | 1733 | Schachhaus Ludw | GER | 3 | 3 | 3 | 4.5 | 41.0 | 17.75 | ||
58. | Bohne,Lutz | 1955 | SC Herxheim | GER | 4 | 1 | 4 | 4.5 | 41.0 | 15.75 | ||
59. | Kühner,Peter | 1952 | Schachhaus Ludw | GER | 4 | 1 | 4 | 4.5 | 40.5 | 16.25 | ||
60. | Ritter,Ralph | 2019 | SC 1997 Lambshe | GER | 4 | 1 | 4 | 4.5 | 39.5 | 15.50 | ||
61. | Götze,Peter | 1901 | SV Besigheim | GER | 3 | 3 | 3 | 4.5 | 39.0 | 16.00 | ||
62. | Henderson, Andrea | 1695 | 4 | 1 | 4 | 4.5 | 38.5 | 16.25 | ||||
63. | Rahmani,Ali | 1722 | SC Viernheim 19 | GER | 4 | 1 | 4 | 4.5 | 38.5 | 15.50 | ||
64. | Freudenberger,Ron | 1360 | SC 1922 Ketsch | GER | 4 | 1 | 4 | 4.5 | 31.5 | 11.50 | ||
65. | Ganser,Ganokorn | 1229 | W | SV Leonberg 197 | GER | 4 | 1 | 4 | 4.5 | 31.0 | 12.75 | |
66. | Thurner,Karl,Dr. | 1752 | SK 1912 Ludwigs | GER | 3 | 2 | 4 | 4.0 | 41.5 | 17.75 | ||
67. | Langer,Wolfgang | 2088 | SC 1970 Lorsch | GER | 3 | 2 | 4 | 4.0 | 41.5 | 16.75 | ||
68. | Fox,Sascha | 1858 | SC Erdmannhause | GER | 4 | 0 | 5 | 4.0 | 41.0 | 13.00 | ||
69. | Schröder,Klaus | 1829 | SC Karlsdorf | GER | 2 | 4 | 3 | 4.0 | 40.5 | 15.00 | ||
70. | Schürmann,Gerhard | 1557 | Schachfreunde K | GER | 4 | 0 | 5 | 4.0 | 39.5 | 13.50 | ||
71. | Burg,Ernst | 1888 | SG Reil-Kinheim | GER | 4 | 0 | 5 | 4.0 | 39.0 | 13.00 | ||
72. | Seyfarth,Rudolf | 1735 | SC Schifferstad | GER | 3 | 2 | 4 | 4.0 | 38.0 | 15.25 | ||
73. | Uhrig,Udo | 1635 | SK Mannheim 194 | GER | 4 | 0 | 5 | 4.0 | 38.0 | 15.00 | ||
74. | Larsch,Martin | 1794 | SK 1912 Ludwigs | GER | 3 | 2 | 4 | 4.0 | 38.0 | 14.25 | ||
75. | Muckle,Richard | 1563 | SK 1912 Ludwigs | GER | 4 | 0 | 5 | 4.0 | 38.0 | 11.00 | ||
76. | Pillath,Marcus | 1638 | SGem Vaihingen- | GER | 3 | 2 | 4 | 4.0 | 37.5 | 12.50 | ||
77. | Kemper,Yannick | 1592 | SV Betzdorf-Kir | GER | 4 | 0 | 5 | 4.0 | 37.5 | 11.50 | ||
78. | Hantschel,Frank | 1846 | SV 1947 Walldor | GER | 3 | 2 | 4 | 4.0 | 36.5 | 12.75 | ||
79. | Weller,Werner | 1882 | SC Ramstein-Mie | GER | 3 | 2 | 4 | 4.0 | 36.0 | 12.25 | ||
80. | Henke, Stephan | 3 | 2 | 4 | 4.0 | 35.0 | 14.25 | |||||
81. | Henderson, Frankl | 1313 | 4 | 0 | 5 | 4.0 | 34.0 | 13.00 | ||||
82. | Lachnit,Manfred | 1538 | SK 1947 Sulzfel | GER | 3 | 2 | 4 | 4.0 | 33.5 | 11.75 | ||
83. | Appel,Wolfgang | 1828 | SC Schifferstad | GER | 4 | 0 | 5 | 4.0 | 31.5 | 9.50 | ||
84. | Köbsel,Martin | 1426 | SK 1912 Ludwigs | GER | 4 | 0 | 5 | 4.0 | 29.5 | 10.00 | ||
85. | Kissel,Ralf | 1765 | SK 1912 Ludwigs | GER | 2 | 3 | 4 | 3.5 | 43.0 | 14.50 | ||
86. | Mader,Lena | 1856 | W | SC Ramstein-Mie | GER | 3 | 1 | 5 | 3.5 | 41.0 | 13.50 | |
87. | Rölle,Philipp | 1939 | SC Ramstein-Mie | GER | 3 | 1 | 5 | 3.5 | 40.5 | 11.50 | ||
88. | Heidarnezhad,Ben- | 1930 | SC 1922 Ketsch | GER | 3 | 1 | 5 | 3.5 | 39.0 | 9.50 | ||
89. | Dr. Falkenstein, | 1704 | SC Kitzingen vo | GER | 3 | 1 | 5 | 3.5 | 38.5 | 10.50 | ||
90. | Chambers,Dominik | 1239 | SC 1970 Lorsch | GER | 3 | 1 | 5 | 3.5 | 30.5 | 10.50 | ||
91. | Steinkönig,Jannic | SC Sondernheim | GER | 3 | 1 | 5 | 3.5 | 27.5 | 7.75 | |||
92. | Kun,Joan | 1807 | SV Bodenheim | GER | 3 | 0 | 6 | 3.0 | 42.5 | 13.00 | ||
93. | Keller,Yannik | 1608 | SK 1947 Einhaus | GER | 2 | 2 | 5 | 3.0 | 42.5 | 12.50 | ||
94. | Ley,Reinhard | 1793 | SV Spr.Siershah | GER | 3 | 0 | 6 | 3.0 | 38.0 | 10.50 | ||
95. | Lechler,Walter | 1545 | SK Dinkelsbühl | GER | 2 | 2 | 5 | 3.0 | 36.0 | 9.50 | ||
96. | Schmidt,Klaus,Dr. | 1614 | SC Bad Dürkheim | - | 3 | 0 | 6 | 3.0 | 36.0 | 7.50 | ||
97. | Seeger,Alexandra | 1435 | W | SF Rot 71 | GER | 3 | 0 | 6 | 3.0 | 34.5 | 8.00 | |
98. | Beyer,Thomas | 1458 | SK 1912 Ludwigs | GER | 3 | 0 | 6 | 3.0 | 33.5 | 9.50 | ||
99. | Lorenz, Felix | 3 | 0 | 6 | 3.0 | 33.5 | 8.50 | |||||
100. | Zubrod,Bernd | 1616 | Sges Bensheim 1 | GER | 3 | 0 | 6 | 3.0 | 33.0 | 6.00 | ||
101. | Nelles,Werner | 1317 | SC Sondernheim | GER | 3 | 0 | 6 | 3.0 | 31.0 | 7.00 | ||
102. | Halabi,Ibrahim | 991 | SG Eintracht Ne | GER | 3 | 0 | 6 | 3.0 | 29.0 | 5.00 | ||
103. | Faulhaber,Reiner | 1533 | SC Schifferstad | GER | 2 | 1 | 6 | 2.5 | 36.5 | 8.00 | ||
104. | Laudenklos,Michae | 1069 | SC 65 Reilingen | GER | 2 | 1 | 6 | 2.5 | 31.5 | 8.00 | ||
105. | Hönninger,Ralph | SC 1924 Lampert | GER | 2 | 1 | 6 | 2.5 | 30.5 | 5.75 | |||
106. | Schwarzkopf,Rober | 1231 | SK Eisenberg 19 | GER | 2 | 1 | 6 | 2.5 | 30.5 | 4.50 | ||
107. | Drexler, Jochen | 2 | 1 | 6 | 2.5 | 27.5 | 4.75 | |||||
108. | Steinkönig,Reinha | 1195 | SC Sondernheim | GER | 2 | 1 | 6 | 2.5 | 23.5 | 2.75 | ||
109. | Schüler,Gerd-Wolf | 1290 | SC Sondernheim | GER | 2 | 0 | 7 | 2.0 | 29.5 | 3.00 | ||
110. | Baumgärtner,Marvi | 945 | SC 65 Reilingen | GER | 2 | 0 | 6 | 2.0 | 29.0 | 3.00 | ||
111. | Mallet, Serge | 2 | 0 | 7 | 2.0 | 27.5 | 4.00 | |||||
112. | Proxa,Jan | 871 | SC 1924 Lampert | GER | 1 | 2 | 6 | 2.0 | 26.5 | 4.00 | ||
113. | Fröhlich, Erich | 1 | 0 | 8 | 1.0 | 29.5 | 2.00 |
Seniorenpreis: IM Klaus Klundt
Damenpreis: Andrea Henderson
Jugendpreis U14: Julius Muckle
Jugendpreis U18: Tobias Schmidt
DWZ Preis <2000: Ingo Gellendin
DWZ Preis <1800: Daniel Hendrich
DWz Preis <1600: Gerhard Schürmann
DWZ Preis <1400: Ron Freudenberger
Gewinner des Präsentkorbes: Manfred Herbold